Used car asking prices in Lebanon
The median asking price for used cars in Lebanon is $8,000, based on 74 active listings on Lebanese Sooq. Beirut has the most listings, with a median asking price of $9,500. Prices are asking prices set by sellers and are updated as new ads are posted.
Lebanon overall
| Median asking price | $8,000 |
|---|---|
| Lowest asking price | $11 |
| Highest asking price | $27,500 |
| Listings in sample | 74 |
By district
| District | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Beirut | 11 | $9,500 | $2,308 | $17,800 |
| El Meten | 11 | $8,000 | $3,500 | $20,000 |
| Aley | 9 | $9,000 | $1,000 | $27,500 |
| Saida | 8 | $12,750 | $2,600 | $15,700 |
| El Minieh-Dennie | 7 | $4,000 | $11 | $12,000 |
| Chouf | 6 | $11,150 | $2,500 | $17,500 |
| Zahle | 6 | $6,500 | $1,800 | $25,000 |
How these figures are calculated
Figures are calculated from 74 active listings in the used cars category on Lebanese Sooq with a price quoted in US dollars, as of 29 August 2026. These are asking prices set by sellers, not confirmed sale prices, and districts with fewer than 5 listings are excluded.