Used car asking prices in Lebanon
The median asking price for used cars in Lebanon is $8,000, based on 82 active listings on Lebanese Sooq. Beirut has the most listings, with a median asking price of $12,000. Prices are asking prices set by sellers and are updated as new ads are posted.
Lebanon overall
| Median asking price | $8,000 |
|---|---|
| Lowest asking price | $11 |
| Highest asking price | $39,000 |
| Listings in sample | 82 |
By district
| District | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Beirut | 14 | $12,000 | $2,308 | $39,000 |
| El Meten | 11 | $8,000 | $3,500 | $20,000 |
| Aley | 9 | $9,000 | $1,000 | $27,500 |
| Zahle | 8 | $7,250 | $1,800 | $25,000 |
| Chouf | 7 | $8,500 | $2,500 | $17,500 |
| El Minieh-Dennie | 7 | $4,000 | $11 | $12,000 |
| Saida | 6 | $9,750 | $2,600 | $15,700 |
How these figures are calculated
Figures are calculated from 82 active listings in the used cars category on Lebanese Sooq with a price quoted in US dollars, as of 13 October 2026. These are asking prices set by sellers, not confirmed sale prices, and districts with fewer than 5 listings are excluded.